Publications & Reports
Here is a list of publications
| Title | Summary | Download |
|---|---|---|
| OLE Rwanda 2010 annual report. | In 2010, OLE Rwanda supported XOs integration in education at EPAK School; it started a Teachermate (TM) project at Remera Catholique II and organised several e-resources workshops. It also hosted the 2010 OLE General Assembly. OLE Rwanda participated in several ICTs in education monthly meetings and international meeting on science and innovation. | Annual_Report_OLE_Rwanda_2010_.pdf |
| A template for e-resources strategic planning. | The e-resources strategic planning template was developed to inform the promotion of e-resources in Rwanda. It focused on 5 key points that are: the development of access points for e-resources, the management of e-resources, monitoring and evaluation (development of policy and guidelines) for e-resources, networking and building synergy, selection and acquisition of e-resources and training users. This template highlighted major issues on which e-resources planning should focus on and best practices to increase the promotion of e-resources. | Strategic_Plan_Template__M__E_of_e-resources_TOP_Tower.doc |
| Report of the workshops on monitoring and evaluation of e-resources in Rwanda | Open Learning Exchange Rwanda in partnership with the Ministry of Education and the International Network for the Availability of Scientific Publication (INASP) organized in December 2009 two workshops on Monitoring and Evaluating (M&E) of electronic resources in Rwanda. The purpose of the workshops was to strengthen and harmonize monitoring and evaluation (M and E) mechanisms to access, publish, use and build synergy for electronic resources in Rwanda. 50 people actively participated. | Workshop_Report__M__E_e-resources_in_Rwanda___December_2009_b.pdf |
| The role of e-publishing in improving the quality of education and research | This presentation was done by Dr Evode Mukama, he reviewed the role of e-publishing in improving education and research most imporntantly insisting on teaching approaches and thier impact of learning process. | Role_of_e-publishing.ppt |
| Monitoring and evaluating e-resources | This presentation focused on how to align the selection of e-resources to meet users needs and reviews the report of previous e-resources workshops. It also summarises ways of harnessing INASP's supportive opportunties to access and use e-resources. This is Mr Murinda's presentation December 2009. | Jacques_presentation_on_Monitring_and_evalaution_a_poster.pdf |
| Seach tools and techniques to access open access e-resources | This presentation reviews and summarises seach tools and techniques to access e-resources. It mostly focus on open access resources. This is Mr Mutwaza's presentation. | Jonas__presentation_one_Butare_1.ppt |
| Report of the Consultative Meeting PDF | The consultative meeting on the localisation process of Siyavula Education resources in Rwanda was organised in July 2009 by OLE Rwanda in partnership with the Ministry of Education. These resources will be used in different formats (electronic and printable)and availed as low cost education resources (Syllabus, Curricula and supportive documents). Bellow is attached the full report. | report_of_the_consultative_meeting_FINAL_1234567.pdf |
| ULK Presentation | Planning, Monitoring and Evaluating Electronic resources | OLE_Rwanda-ULK_Presentation.ppt |
| ICTs in Basic Education Magazine | ICTs in Basic Education Magazine is published three times a year by OLE Rwanda | OLE_Rwanda-ICTs_in_Basic_Education_Magazine.pdf |
| E-resources capacity building workshop report | “Access, use and management of electronic resources” Workshop organized by Open Learning Exchange (OLE) Rwanda, the Ministry of Education (MINEDUC) and the International Network for Availability of Scientific Publications (INASP). March 2009 Workshop Venue; National Curriculum Development Center (NCDC), Remera/ Kigali | E-resources_capacity_building__workshop_report.pdf |
